Usage Statistics for riecko.com

Summary Period: January 2012
Generated 23-Feb-2012 23:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2012
Total Hits 12921
Total Files 11944
Total Pages 5866
Total Visits 1117
Total kB Files 155682
Total kB In 0
Total kB Out 0
Total Unique Sites 414
Total Unique URLs 662
Total Unique Referrers 209
Total Unique User Agents 55
. Avg Max
Hits per Hour 17 184
Hits per Day 416 766
Files per Day 385 716
Pages per Day 189 588
Visits per Day 36 66
kB Files per Day 5022 13885
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11944
Code 206 - Partial Content 9
Code 301 - Moved Permanently 1
Code 304 - Not Modified 211
Code 404 - Not Found 484
Code 405 - Method Not Allowed 150
Code 406 - Not Acceptable 1
Code 501 - Not Implemented 121

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 360 2.79% 358 3.00% 68 1.16% 66 5.91% 31 7.49% 6392 4.11% 0 0.00% 0 0.00%
2 190 1.47% 188 1.57% 41 0.70% 36 3.22% 22 5.31% 2592 1.66% 0 0.00% 0 0.00%
3 296 2.29% 280 2.34% 110 1.88% 33 2.95% 26 6.28% 3460 2.22% 0 0.00% 0 0.00%
4 598 4.63% 562 4.71% 371 6.32% 29 2.60% 25 6.04% 7231 4.64% 0 0.00% 0 0.00%
5 556 4.30% 553 4.63% 397 6.77% 35 3.13% 44 10.63% 2532 1.63% 0 0.00% 0 0.00%
6 574 4.44% 569 4.76% 354 6.03% 35 3.13% 30 7.25% 2911 1.87% 0 0.00% 0 0.00%
7 766 5.93% 536 4.49% 588 10.02% 29 2.60% 21 5.07% 2680 1.72% 0 0.00% 0 0.00%
8 218 1.69% 187 1.57% 38 0.65% 27 2.42% 29 7.00% 11750 7.55% 0 0.00% 0 0.00%
9 242 1.87% 231 1.93% 29 0.49% 23 2.06% 33 7.97% 2252 1.45% 0 0.00% 0 0.00%
10 492 3.81% 457 3.83% 184 3.14% 31 2.78% 31 7.49% 6192 3.98% 0 0.00% 0 0.00%
11 671 5.19% 615 5.15% 287 4.89% 45 4.03% 30 7.25% 13397 8.61% 0 0.00% 0 0.00%
12 461 3.57% 396 3.32% 220 3.75% 36 3.22% 33 7.97% 2094 1.35% 0 0.00% 0 0.00%
13 491 3.80% 441 3.69% 133 2.27% 25 2.24% 35 8.45% 4521 2.90% 0 0.00% 0 0.00%
14 671 5.19% 634 5.31% 277 4.72% 30 2.69% 29 7.00% 13885 8.92% 0 0.00% 0 0.00%
15 726 5.62% 706 5.91% 334 5.69% 35 3.13% 29 7.00% 9294 5.97% 0 0.00% 0 0.00%
16 414 3.20% 397 3.32% 132 2.25% 33 2.95% 31 7.49% 7816 5.02% 0 0.00% 0 0.00%
17 294 2.28% 292 2.44% 106 1.81% 21 1.88% 32 7.73% 2292 1.47% 0 0.00% 0 0.00%
18 134 1.04% 133 1.11% 41 0.70% 22 1.97% 22 5.31% 788 0.51% 0 0.00% 0 0.00%
19 165 1.28% 157 1.31% 54 0.92% 30 2.69% 34 8.21% 2506 1.61% 0 0.00% 0 0.00%
20 568 4.40% 558 4.67% 394 6.72% 38 3.40% 30 7.25% 3685 2.37% 0 0.00% 0 0.00%
21 225 1.74% 216 1.81% 82 1.40% 62 5.55% 47 11.35% 1918 1.23% 0 0.00% 0 0.00%
22 255 1.97% 230 1.93% 83 1.41% 59 5.28% 33 7.97% 4412 2.83% 0 0.00% 0 0.00%
23 271 2.10% 242 2.03% 68 1.16% 36 3.22% 27 6.52% 1884 1.21% 0 0.00% 0 0.00%
24 434 3.36% 352 2.95% 61 1.04% 42 3.76% 22 5.31% 7527 4.84% 0 0.00% 0 0.00%
25 740 5.73% 716 5.99% 454 7.74% 52 4.66% 37 8.94% 6249 4.01% 0 0.00% 0 0.00%
26 712 5.51% 695 5.82% 384 6.55% 25 2.24% 23 5.56% 7436 4.78% 0 0.00% 0 0.00%
27 760 5.88% 666 5.58% 363 6.19% 45 4.03% 29 7.00% 9302 5.98% 0 0.00% 0 0.00%
28 224 1.73% 210 1.76% 58 0.99% 46 4.12% 38 9.18% 3888 2.50% 0 0.00% 0 0.00%
29 191 1.48% 183 1.53% 48 0.82% 42 3.76% 36 8.70% 2242 1.44% 0 0.00% 0 0.00%
30 98 0.76% 89 0.75% 12 0.20% 9 0.81% 13 3.14% 1338 0.86% 0 0.00% 0 0.00%
31 124 0.96% 95 0.80% 95 1.62% 47 4.21% 18 4.35% 1218 0.78% 0 0.00% 0 100.00%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 20 631 4.88% 19 602 5.04% 8 259 4.42% 168 5214 3.35% 0 0 0.00% 0 0 0.00%
1 17 530 4.10% 16 515 4.31% 9 309 5.27% 109 3364 2.16% 0 0 0.00% 0 0 0.00%
2 14 448 3.47% 13 423 3.54% 6 201 3.43% 207 6418 4.12% 0 0 0.00% 0 0 0.00%
3 16 497 3.85% 15 477 3.99% 8 253 4.31% 84 2592 1.67% 0 0 0.00% 0 0 0.00%
4 16 497 3.85% 15 478 4.00% 8 268 4.57% 124 3851 2.47% 0 0 0.00% 0 0 0.00%
5 14 443 3.43% 14 436 3.65% 8 268 4.57% 74 2307 1.48% 0 0 0.00% 0 0 0.00%
6 16 525 4.06% 16 510 4.27% 7 235 4.01% 114 3541 2.27% 0 0 0.00% 0 0 0.00%
7 15 474 3.67% 14 464 3.88% 7 234 3.99% 121 3760 2.42% 0 0 0.00% 0 0 0.00%
8 14 438 3.39% 13 420 3.52% 6 196 3.34% 84 2590 1.66% 0 0 0.00% 0 0 0.00%
9 17 538 4.16% 15 490 4.10% 6 200 3.41% 408 12651 8.13% 0 0 0.00% 0 0 0.00%
10 18 573 4.43% 15 492 4.12% 6 199 3.39% 214 6631 4.26% 0 0 0.00% 0 0 0.00%
11 17 532 4.12% 15 471 3.94% 9 291 4.96% 429 13298 8.54% 0 0 0.00% 0 0 0.00%
12 15 477 3.69% 14 453 3.79% 7 238 4.06% 111 3448 2.21% 0 0 0.00% 0 0 0.00%
13 14 448 3.47% 13 404 3.38% 4 142 2.42% 218 6747 4.33% 0 0 0.00% 0 0 0.00%
14 13 405 3.13% 12 382 3.20% 5 160 2.73% 137 4247 2.73% 0 0 0.00% 0 0 50.00%
15 17 542 4.19% 16 500 4.19% 6 201 3.43% 198 6141 3.94% 0 0 0.00% 0 0 0.00%
16 23 732 5.67% 20 631 5.28% 8 269 4.59% 420 13016 8.36% 0 0 0.00% 0 0 0.00%
17 15 477 3.69% 14 455 3.81% 6 203 3.46% 215 6666 4.28% 0 0 0.00% 0 0 50.00%
18 17 550 4.26% 15 476 3.99% 6 190 3.24% 299 9281 5.96% 0 0 0.00% 0 0 0.00%
19 23 717 5.55% 18 580 4.86% 10 313 5.34% 367 11363 7.30% 0 0 0.00% 0 0 0.00%
20 24 770 5.96% 21 661 5.53% 13 420 7.16% 267 8285 5.32% 0 0 0.00% 0 0 0.00%
21 22 701 5.43% 22 683 5.72% 12 385 6.56% 284 8814 5.66% 0 0 0.00% 0 0 0.00%
22 15 492 3.81% 15 478 4.00% 7 236 4.02% 133 4125 2.65% 0 0 0.00% 0 0 0.00%
23 15 484 3.75% 14 463 3.88% 6 196 3.34% 237 7332 4.71% 0 0 0.00% 0 0 0.00%

Top 30 of 662 Total URLs
# Hits kB F kB In kB Out URL
1 4464 34.55% 6318 4.06% 0 0.00% 0 0.00% /
2 1532 11.86% 14235 9.14% 0 0.00% 0 0.00% /indexx2.php
3 747 5.78% 48 0.03% 0 0.00% 0 0.00% /robots.txt
4 728 5.63% 159 0.10% 0 0.00% 0 0.00% /zaven/getit.php
5 340 2.63% 2890 1.86% 0 0.00% 0 0.00% /indexx2.php/animaties/cube.swf
6 269 2.08% 2635 1.69% 0 0.00% 0 0.00% /indexx2.php/animaties/animaties/indexx.php
7 241 1.87% 2761 1.77% 0 0.00% 0 50.00% /indexx2.php/animaties/indexx.php
8 224 1.73% 2017 1.30% 0 0.00% 0 0.00% /indexx2.php/animaties/animaties/cube.swf
9 216 1.67% 14143 9.08% 0 0.00% 0 0.00% /zaven/getdata.php
10 180 1.39% 689 0.44% 0 0.00% 0 0.00% /stats/usage_200311.html
11 162 1.25% 1495 0.96% 0 0.00% 0 0.00% /indexx2.php/
12 152 1.18% 1269 0.81% 0 0.00% 0 0.00% /indexx2.php/animaties/animaties/
13 142 1.10% 1186 0.76% 0 0.00% 0 0.00% /indexx2.php/animaties/
14 136 1.05% 1189 0.76% 0 0.00% 0 0.00% /indexx2.php/animaties/dj.swf
15 116 0.90% 1114 0.72% 0 0.00% 0 0.00% /indexx2.php/animaties/wakkuh.swf
16 115 0.89% 1105 0.71% 0 0.00% 0 0.00% /indexx2.php/animaties/animaties/dj.swf
17 75 0.58% 106 0.07% 0 0.00% 0 0.00% /indexx.php
18 74 0.57% 619 0.40% 0 0.00% 0 0.00% /indexx2.php//animaties/
19 70 0.54% 652 0.42% 0 0.00% 0 0.00% /indexx2.php/indexx.php
20 67 0.52% 560 0.36% 0 0.00% 0 0.00% /indexx2.php//animaties/dj.swf
21 67 0.52% 659 0.42% 0 0.00% 0 0.00% /stats/
22 61 0.47% 558 0.36% 0 0.00% 0 0.00% /indexx2.php//indexx2.php
23 55 0.43% 508 0.33% 0 0.00% 0 0.00% /indexx2.php//animaties/animaties/wakkuh.swf
24 54 0.42% 452 0.29% 0 0.00% 0 0.00% /indexx2.php//animaties/animaties/dj.swf
25 50 0.39% 336 0.22% 0 0.00% 0 0.00% /js/swfobject.js
26 45 0.35% 519 0.33% 0 0.00% 0 0.00% /indexx2.php/animaties/animaties/wakkuh.swf
27 37 0.29% 528 0.34% 0 0.00% 0 0.00% /indexx2.php//indexx.php
28 35 0.27% 48 0.03% 0 0.00% 0 0.00% /index1.php
29 31 0.24% 189 0.12% 0 0.00% 0 0.00% /Slideshow.swf
30 25 0.19% 419 0.27% 0 0.00% 0 0.00% /indexx2.php//animaties/indexx.php

Top 10 of 662 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1532 11.86% 14235 9.14% 0 0.00% 0 0.00% /indexx2.php
2 216 1.67% 14143 9.08% 0 0.00% 0 0.00% /zaven/getdata.php
3 1 0.01% 9090 5.84% 0 0.00% 0 0.00% /kerstpakket
4 4464 34.55% 6318 4.06% 0 0.00% 0 0.00% /
5 5 0.04% 4710 3.03% 0 0.00% 0 0.00% /puur1/puur.dae
6 6 0.05% 2943 1.89% 0 0.00% 0 0.00% /puur/puur.dae
7 340 2.63% 2890 1.86% 0 0.00% 0 0.00% /indexx2.php/animaties/cube.swf
8 241 1.87% 2761 1.77% 0 0.00% 0 50.00% /indexx2.php/animaties/indexx.php
9 269 2.08% 2635 1.69% 0 0.00% 0 0.00% /indexx2.php/animaties/animaties/indexx.php
10 224 1.73% 2017 1.30% 0 0.00% 0 0.00% /indexx2.php/animaties/animaties/cube.swf

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 4464 34.55% 459 43.47% /
2 180 1.39% 178 16.86% /stats/usage_200311.html
3 162 1.25% 101 9.56% /indexx2.php/
4 152 1.18% 73 6.91% /indexx2.php/animaties/animaties/
5 142 1.10% 56 5.30% /indexx2.php/animaties/
6 74 0.57% 33 3.12% /indexx2.php//animaties/
7 1532 11.86% 19 1.80% /indexx2.php
8 67 0.52% 13 1.23% /stats/
9 14 0.11% 13 1.23% /stats/usage_201201.html
10 241 1.87% 9 0.85% /indexx2.php/animaties/indexx.php

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4464 34.55% 458 43.41% /
2 180 1.39% 176 16.68% /stats/usage_200311.html
3 162 1.25% 100 9.48% /indexx2.php/
4 152 1.18% 78 7.39% /indexx2.php/animaties/animaties/
5 142 1.10% 53 5.02% /indexx2.php/animaties/
6 74 0.57% 37 3.51% /indexx2.php//animaties/
7 1532 11.86% 16 1.52% /indexx2.php
8 14 0.11% 13 1.23% /stats/usage_201201.html
9 67 0.52% 12 1.14% /stats/
10 241 1.87% 11 1.04% /indexx2.php/animaties/indexx.php

Top 30 of 414 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2672 20.68% 2672 22.37% 3789 2.43% -0 0.00% -0 -0.00% 35 3.13% 64-120-202-182.static.hostnoc.net
2 1402 10.85% 1402 11.74% 3455 2.22% -0 0.00% -0 -0.00% 91 8.15% lasvegas-nv-datacenter.com
3 1016 7.86% 935 7.83% 14250 9.15% -0 0.00% -0 -0.00% 24 2.15% crawl-66-249-66-48.googlebot.com
4 986 7.63% 885 7.41% 20121 12.92% -0 0.00% -0 -0.00% 82 7.34% crawl-66-249-66-19.googlebot.com
5 436 3.37% 400 3.35% 5840 3.75% -0 0.00% -0 -0.00% 29 2.60% crawl-66-249-66-241.googlebot.com
6 427 3.30% 414 3.47% 5302 3.41% -0 0.00% -0 -0.00% 39 3.49% crawl-66-249-66-187.googlebot.com
7 385 2.98% 384 3.22% 4294 2.76% -0 0.00% -0 -0.00% 106 9.49% 38.101.148.126
8 360 2.79% 345 2.89% 1897 1.22% -0 0.00% -0 -0.00% 6 0.54% 208.115.113.82
9 324 2.51% 313 2.62% 1644 1.06% -0 0.00% -0 -0.00% 5 0.45% 208-115-111-66-reverse.wowrack.com
10 311 2.41% 242 2.03% 10893 7.00% -0 0.00% -0 -0.00% 1 0.09% static.kpn.net
11 288 2.23% 281 2.35% 2871 1.84% -0 0.00% -0 -0.00% 35 3.13% crawl-66-249-71-211.googlebot.com
12 265 2.05% 48 0.40% 547 0.35% -0 0.00% -0 -0.00% 1 0.09% 89.137.139.161
13 253 1.96% 229 1.92% 2415 1.55% -0 0.00% -0 -0.00% 5 0.45% crawl-66-249-71-151.googlebot.com
14 221 1.71% 216 1.81% 9355 6.01% -0 0.00% -0 -0.00% 63 5.64% spider-95-108-128-240.yandex.com
15 195 1.51% 186 1.56% 2278 1.46% -0 0.00% -0 -0.00% 17 1.52% crawl-66-249-71-199.googlebot.com
16 166 1.28% 156 1.31% 2016 1.30% -0 0.00% -0 -0.00% 6 0.54% crawl-66-249-71-186.googlebot.com
17 158 1.22% 158 1.32% 5590 3.59% -0 0.00% -0 -0.00% 0 0.00% 78-21-36-151.access.telenet.be
18 154 1.19% 85 0.71% 4814 3.09% -0 0.00% -0 -0.00% 0 0.00% 095-096-166-182.static.chello.nl
19 138 1.07% 134 1.12% 1487 0.96% -0 0.00% -0 -0.00% 9 0.81% crawl-66-249-71-170.googlebot.com
20 100 0.77% 97 0.81% 1176 0.76% -0 0.00% -0 -0.00% 17 1.52% crawl-66-249-72-39.googlebot.com
21 92 0.71% 75 0.63% 4496 2.89% -0 0.00% -0 -0.00% 0 0.00% ip56516c0e.adsl-surfen.hetnet.nl
22 82 0.63% 73 0.61% 4383 2.82% -0 0.00% -0 -0.00% 0 0.00% 535161fb.cm-6-2b.dynamic.ziggo.nl
23 81 0.63% 73 0.61% 4382 2.82% -0 0.00% -0 -0.00% 0 0.00% a164056.upc-a.chello.nl
24 81 0.63% 73 0.61% 4382 2.82% -0 0.00% -0 -0.00% 0 0.00% a80-127-4-169.adsl.xs4all.nl
25 78 0.60% 78 0.65% 2526 1.62% -0 0.00% -0 -0.00% 0 0.00% 82.210.249.81
26 76 0.59% 72 0.60% 4326 2.78% -0 0.00% -0 -0.00% 0 0.00% ip56534844.direct-adsl.nl
27 66 0.51% 63 0.53% 4066 2.61% -0 0.00% -0 -0.00% 0 0.00% j217252.upc-j.chello.nl
28 60 0.46% 60 0.50% 0 0.00% -0 0.00% -0 -0.00% 60 5.37% ppp-94-66-166-219.home.otenet.gr
29 58 0.45% 58 0.49% 16 0.01% -0 0.00% -0 -0.00% 3 0.27% static-208-80-194-29.as13448.com
30 56 0.43% 30 0.25% 775 0.50% -0 0.00% -0 -0.00% 11 0.98% crawl-66-249-71-135.googlebot.com

Top 10 of 414 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 986 7.63% 885 7.41% 20121 12.92% -0 0.00% -0 -0.00% 82 7.34% crawl-66-249-66-19.googlebot.com
2 1016 7.86% 935 7.83% 14250 9.15% -0 0.00% -0 -0.00% 24 2.15% crawl-66-249-66-48.googlebot.com
3 311 2.41% 242 2.03% 10893 7.00% -0 0.00% -0 -0.00% 1 0.09% static.kpn.net
4 221 1.71% 216 1.81% 9355 6.01% -0 0.00% -0 -0.00% 63 5.64% spider-95-108-128-240.yandex.com
5 436 3.37% 400 3.35% 5840 3.75% -0 0.00% -0 -0.00% 29 2.60% crawl-66-249-66-241.googlebot.com
6 158 1.22% 158 1.32% 5590 3.59% -0 0.00% -0 -0.00% 0 0.00% 78-21-36-151.access.telenet.be
7 427 3.30% 414 3.47% 5302 3.41% -0 0.00% -0 -0.00% 39 3.49% crawl-66-249-66-187.googlebot.com
8 154 1.19% 85 0.71% 4814 3.09% -0 0.00% -0 -0.00% 0 0.00% 095-096-166-182.static.chello.nl
9 92 0.71% 75 0.63% 4496 2.89% -0 0.00% -0 -0.00% 0 0.00% ip56516c0e.adsl-surfen.hetnet.nl
10 82 0.63% 73 0.61% 4383 2.82% -0 0.00% -0 -0.00% 0 0.00% 535161fb.cm-6-2b.dynamic.ziggo.nl

Top 30 of 209 Total Referrers
# Hits Referrer
1 944 7.31% riecko.com/indexx2.php
2 436 3.37% www.mr-big-dicks-hot-chicks.net/
3 393 3.04% www.blackgirlyoung.com/
4 298 2.31% www.assparadepussy.com/
5 285 2.21% christina-applegate-naked.nakedcelebscity.com/
6 201 1.56% www.dj-zaven.com/test.php
7 156 1.21% www.hotbareteens.com/
8 150 1.16% www.riecko.com/zaven/getit.php
9 149 1.15% www.hotnudegrannies.info/big-boobs-horny-moms/
10 148 1.15% www.clubseventeenmodels.com/video/teen-anal-xxx/
11 147 1.14% mr-big-dicks-hot-chicks.net/
12 146 1.13% sexy-latinas-sucking-dick.8thlatinasex.com/
13 143 1.11% sexy-ebony-getting-fucked.ebonypussyfucking.com/
14 140 1.08% naked-lesbians-making-out.beautifulyounglesbians.com/
15 125 0.97% www.freeslutwifesex.com/
16 121 0.94% www.blackgirlyoung.com/ebony-bikini-girls/
17 114 0.88% www.reality-king.net/
18 99 0.77% www.blackgirlyoung.com/ebony-gallery/
19 98 0.76% www.riecko.com/
20 97 0.75% www.teensamateursex.net/video/firsttimeauditions-miley-teen-girl-riding-cock/
21 87 0.67% www.bustyebonyinterracial.info/ebony-teen-fucked/
22 85 0.66% www.please-bang-my-wife.net/
23 85 0.66% www.teensmasturbate.info/teen-anal-dildo/
24 84 0.65% pretty-bald-pussy.hairyteenpussy.info/
25 82 0.63% www.gangbanghotwife.com/
26 80 0.62% www.nudecelebsfree.info/rihanna-hot/
27 71 0.55% big-fat-tits.boobsnaturalnude.info/
28 69 0.53% www.collegeamateurs4u.com/
29 64 0.50% www.8hotlatinas.com/latina-blowjobs/
30 63 0.49% www.redheads-online.com/

Top 15 of 55 Total User Agents
# Hits User Agent
1 4235 32.78% MSIE 6.0
2 3707 28.69% Googlebot/2.1
3 1094 8.47% Mozilla/5.0
4 681 5.27% Ezooms/1.0
5 515 3.99% MSIE 7.0
6 490 3.79% Googlebot-Image/1.0
7 433 3.35% bingbot/2.0
8 381 2.95% discobot/2.0
9 320 2.48% Mozilla/4/0"
10 261 2.02% YandexBot/3.0
11 161 1.25% MSIE 9.0
12 102 0.79% MSIE 8.0
13 81 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 53 0.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 53 0.41% psbot/0.1 (+http://www.picsearch.com/bot.html)

Top 30 of 30 Total Locations
# Hits Files kB F kB In kB Out Location
1 7291 56.43% 6842 57.28% 80397 51.64% -0 0.00% 0 50.00% US Commercial
2 3062 23.70% 2958 24.77% 16258 10.44% -0 0.00% -0 -0.00% Network
3 767 5.94% 628 5.26% 37521 24.10% -0 0.00% -0 -0.00% Netherlands
4 445 3.44% 438 3.67% 5015 3.22% 0 0.00% 0 50.00% United States
5 440 3.41% 419 3.51% 2373 1.52% -0 0.00% -0 -0.00% Unresolved/Unknown
6 267 2.07% 50 0.42% 555 0.36% -0 0.00% -0 -0.00% Romania
7 190 1.47% 187 1.57% 8109 5.21% -0 0.00% -0 -0.00% Belgium
8 173 1.34% 173 1.45% 0 0.00% -0 0.00% -0 -0.00% Greece
9 81 0.63% 81 0.68% 2643 1.70% -0 0.00% -0 -0.00% Germany
10 43 0.33% 43 0.36% 827 0.53% -0 0.00% -0 -0.00% India
11 29 0.22% 29 0.24% 37 0.02% -0 0.00% -0 -0.00% China
12 28 0.22% 26 0.22% 28 0.02% -0 0.00% -0 -0.00% Russian Federation
13 22 0.17% 4 0.03% 45 0.03% -0 0.00% -0 -0.00% Macedonia
14 18 0.14% 16 0.13% 1308 0.84% -0 0.00% -0 -0.00% Brazil
15 13 0.10% 13 0.11% 12 0.01% -0 0.00% -0 -0.00% France
16 9 0.07% 9 0.08% 346 0.22% -0 0.00% -0 -0.00% Non-Profit Organization
17 9 0.07% 7 0.06% 37 0.02% -0 0.00% -0 -0.00% Sweden
18 8 0.06% 8 0.07% 6 0.00% -0 0.00% -0 -0.00% Czech Republic
19 6 0.05% 6 0.05% 108 0.07% -0 0.00% -0 -0.00% Portugal
20 5 0.04% 5 0.04% 7 0.00% -0 0.00% -0 -0.00% Great Britain (UK)
21 3 0.02% 1 0.01% 0 0.00% -0 0.00% -0 -0.00% Ireland
22 2 0.02% 2 0.02% 3 0.00% -0 0.00% -0 -0.00% Australia
23 2 0.02% 2 0.02% 3 0.00% -0 0.00% -0 -0.00% Canada
24 2 0.02% 1 0.01% 2 0.00% -0 0.00% -0 -0.00% Ukraine
25 1 0.01% 1 0.01% 8 0.01% -0 0.00% -0 -0.00% Georgia
26 1 0.01% 1 0.01% 8 0.01% -0 0.00% -0 -0.00% Hungary
27 1 0.01% 1 0.01% 8 0.01% -0 0.00% -0 -0.00% Lebanon
28 1 0.01% 0 0.00% 0 0.00% -0 0.00% -0 -0.00% Moldova
29 1 0.01% 1 0.01% 8 0.01% -0 0.00% -0 -0.00% Pakistan
30 1 0.01% 1 0.01% 8 0.01% -0 0.00% -0 -0.00% Turkey


Generated by Webalizer Version 2.01