Usage Statistics for riecko.com

Summary Period: December 2009
Generated 01-Jan-2010 07:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 17244
Total Files 16270
Total Pages 2142
Total Visits 785
Total KBytes 602905
Total Unique Sites 464
Total Unique URLs 981
Total Unique Referrers 125
Total Unique User Agents 73
. Avg Max
Hits per Hour 23 488
Hits per Day 556 1719
Files per Day 524 1656
Pages per Day 69 309
Visits per Day 25 98
KBytes per Day 19449 88763
Hits by Response Code
Code 200 - OK 16270
Code 206 - Partial Content 83
Code 301 - Moved Permanently 23
Code 304 - Not Modified 313
Code 404 - Not Found 464
Code 405 - Method Not Allowed 55
Code 501 - Not Implemented 36

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 660 3.83% 644 3.96% 101 4.72% 12 1.53% 37 7.97% 30608 5.08%
2 686 3.98% 654 4.02% 15 0.70% 14 1.78% 33 7.11% 13645 2.26%
3 602 3.49% 564 3.47% 133 6.21% 24 3.06% 46 9.91% 30392 5.04%
4 424 2.46% 400 2.46% 18 0.84% 15 1.91% 38 8.19% 7485 1.24%
5 752 4.36% 717 4.41% 29 1.35% 14 1.78% 35 7.54% 24182 4.01%
6 861 4.99% 825 5.07% 35 1.63% 24 3.06% 38 8.19% 21802 3.62%
7 509 2.95% 474 2.91% 19 0.89% 18 2.29% 34 7.33% 8498 1.41%
8 756 4.38% 743 4.57% 106 4.95% 47 5.99% 45 9.70% 15544 2.58%
9 873 5.06% 845 5.19% 309 14.43% 98 12.48% 56 12.07% 8801 1.46%
10 686 3.98% 661 4.06% 155 7.24% 83 10.57% 39 8.41% 4774 0.79%
11 679 3.94% 635 3.90% 147 6.86% 29 3.69% 39 8.41% 46526 7.72%
12 1719 9.97% 1656 10.18% 270 12.61% 33 4.20% 47 10.13% 88763 14.72%
13 729 4.23% 719 4.42% 27 1.26% 20 2.55% 49 10.56% 25486 4.23%
14 595 3.45% 570 3.50% 16 0.75% 15 1.91% 43 9.27% 21432 3.55%
15 92 0.53% 86 0.53% 12 0.56% 9 1.15% 29 6.25% 1635 0.27%
16 425 2.46% 394 2.42% 33 1.54% 26 3.31% 36 7.76% 18028 2.99%
17 399 2.31% 373 2.29% 114 5.32% 31 3.95% 44 9.48% 27226 4.52%
18 284 1.65% 249 1.53% 85 3.97% 20 2.55% 40 8.62% 18726 3.11%
19 307 1.78% 280 1.72% 36 1.68% 22 2.80% 35 7.54% 10834 1.80%
20 264 1.53% 257 1.58% 16 0.75% 16 2.04% 36 7.76% 10726 1.78%
21 198 1.15% 178 1.09% 19 0.89% 19 2.42% 34 7.33% 5857 0.97%
22 379 2.20% 319 1.96% 72 3.36% 17 2.17% 33 7.11% 21346 3.54%
23 401 2.33% 370 2.27% 37 1.73% 16 2.04% 29 6.25% 4825 0.80%
24 571 3.31% 532 3.27% 40 1.87% 22 2.80% 34 7.33% 8480 1.41%
25 410 2.38% 388 2.38% 24 1.12% 14 1.78% 32 6.90% 4611 0.76%
26 357 2.07% 342 2.10% 19 0.89% 17 2.17% 41 8.84% 4987 0.83%
27 280 1.62% 251 1.54% 30 1.40% 24 3.06% 41 8.84% 6896 1.14%
28 425 2.46% 406 2.50% 32 1.49% 22 2.80% 36 7.76% 14283 2.37%
29 687 3.98% 582 3.58% 68 3.17% 24 3.06% 38 8.19% 30689 5.09%
30 994 5.76% 941 5.78% 95 4.44% 26 3.31% 44 9.48% 60741 10.07%
31 240 1.39% 215 1.32% 30 1.40% 17 2.17% 35 7.54% 5078 0.84%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1180 6.84% 35 1113 6.84% 2 84 3.92% 1366 42347 7.02%
1 38 1182 6.85% 36 1145 7.04% 4 126 5.88% 1013 31398 5.21%
2 15 487 2.82% 14 443 2.72% 2 76 3.55% 197 6108 1.01%
3 12 376 2.18% 11 354 2.18% 2 71 3.31% 147 4556 0.76%
4 12 379 2.20% 11 353 2.17% 1 47 2.19% 100 3103 0.51%
5 11 366 2.12% 11 341 2.10% 2 63 2.94% 104 3213 0.53%
6 12 387 2.24% 11 355 2.18% 2 67 3.13% 102 3161 0.52%
7 11 349 2.02% 10 327 2.01% 1 54 2.52% 113 3493 0.58%
8 12 386 2.24% 11 362 2.22% 1 50 2.33% 84 2617 0.43%
9 22 694 4.02% 21 668 4.11% 3 119 5.56% 1003 31094 5.16%
10 30 952 5.52% 29 915 5.62% 4 130 6.07% 1821 56464 9.37%
11 17 541 3.14% 15 492 3.02% 3 104 4.86% 384 11904 1.97%
12 17 533 3.09% 15 491 3.02% 2 63 2.94% 404 12519 2.08%
13 26 816 4.73% 24 750 4.61% 5 184 8.59% 1377 42677 7.08%
14 34 1062 6.16% 32 1008 6.20% 3 100 4.67% 1471 45593 7.56%
15 25 783 4.54% 24 749 4.60% 1 41 1.91% 609 18890 3.13%
16 24 760 4.41% 22 690 4.24% 4 134 6.26% 1362 42232 7.00%
17 17 530 3.07% 16 505 3.10% 1 49 2.29% 497 15412 2.56%
18 29 911 5.28% 28 874 5.37% 6 193 9.01% 1912 59261 9.83%
19 37 1151 6.67% 35 1115 6.85% 1 44 2.05% 1226 38004 6.30%
20 35 1109 6.43% 34 1058 6.50% 4 138 6.44% 1479 45836 7.60%
21 25 800 4.64% 23 741 4.55% 2 72 3.36% 1010 31299 5.19%
22 19 594 3.44% 18 567 3.48% 2 75 3.50% 599 18582 3.08%
23 29 916 5.31% 27 854 5.25% 1 58 2.71% 1069 33142 5.50%

Top 30 of 981 Total URLs
# Hits KBytes URL
1 2434 14.12% 23390 3.88% /indexx2.php
2 1539 8.92% 336 0.06% /zaven/getit.php
3 1233 7.15% 10302 1.71% /indexx2.php//animaties/indexx.php
4 1092 6.33% 73012 12.11% /zaven/getdata.php
5 869 5.04% 1208 0.20% /
6 689 4.00% 5791 0.96% /indexx2.php//indexx.php
7 609 3.53% 483 0.08% /rollin/
8 579 3.36% 5026 0.83% /indexx2.php//animaties/cube.swf
9 576 3.34% 4811 0.80% /indexx2.php//animaties/dj.swf
10 574 3.33% 34 0.01% /robots.txt
11 571 3.31% 4769 0.79% /indexx2.php//animaties/wakkuh.swf
12 171 0.99% 123 0.02% /scheveningen/
13 114 0.66% 161 0.03% /indexx.php
14 75 0.43% 675 0.11% /animaties/dj.swf
15 73 0.42% 490 0.08% /js/swfobject.js
16 73 0.42% 351 0.06% /stats/usage_200811.html
17 66 0.38% 4202 0.70% /animaties/cube.swf
18 64 0.37% 0 0.00% /animaties/blue.swf
19 64 0.37% 4341 0.72% /animaties/oorsmeer.mpg
20 64 0.37% 4222 0.70% /animaties/wakkuh.swf
21 43 0.25% 31 0.01% /beachsoccer/
22 32 0.19% 195 0.03% /Slideshow.swf
23 29 0.17% 285 0.05% /stats/
24 25 0.14% 20 0.00% /data.xml
25 16 0.09% 7 0.00% /zaven/imagelab.php
26 12 0.07% 1323 0.22% /stats/usage_200912.html
27 11 0.06% 1267 0.21% /stats/usage_200404.html
28 10 0.06% 158 0.03% /new/test1.php
29 9 0.05% 2 0.00% /animaties/
30 8 0.05% 5 0.00% /berlin/

Top 10 of 981 Total URLs By KBytes
# Hits KBytes URL
1 1092 6.33% 73012 12.11% /zaven/getdata.php
2 2434 14.12% 23390 3.88% /indexx2.php
3 1233 7.15% 10302 1.71% /indexx2.php//animaties/indexx.php
4 689 4.00% 5791 0.96% /indexx2.php//indexx.php
5 579 3.36% 5026 0.83% /indexx2.php//animaties/cube.swf
6 576 3.34% 4811 0.80% /indexx2.php//animaties/dj.swf
7 571 3.31% 4769 0.79% /indexx2.php//animaties/wakkuh.swf
8 64 0.37% 4341 0.72% /animaties/oorsmeer.mpg
9 64 0.37% 4222 0.70% /animaties/wakkuh.swf
10 66 0.38% 4202 0.70% /animaties/cube.swf

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 869 5.04% 519 74.04% /
2 609 3.53% 53 7.56% /rollin/
3 171 0.99% 23 3.28% /scheveningen/
4 73 0.42% 16 2.28% /stats/usage_200811.html
5 29 0.17% 13 1.85% /stats/
6 12 0.07% 12 1.71% /stats/usage_200912.html
7 11 0.06% 9 1.28% /stats/usage_200404.html
8 9 0.05% 8 1.14% /animaties/
9 8 0.05% 4 0.57% /berlin/
10 4 0.02% 4 0.57% /portfolio/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 869 5.04% 515 72.03% /
2 609 3.53% 64 8.95% /rollin/
3 171 0.99% 27 3.78% /scheveningen/
4 73 0.42% 17 2.38% /stats/usage_200811.html
5 29 0.17% 13 1.82% /stats/
6 12 0.07% 12 1.68% /stats/usage_200912.html
7 11 0.06% 11 1.54% /stats/usage_200404.html
8 9 0.05% 8 1.12% /animaties/
9 8 0.05% 5 0.70% /berlin/
10 5 0.03% 5 0.70% /stats/usage_200311.html

Top 30 of 464 Total Sites
# Hits Files KBytes Visits Hostname
1 1678 9.73% 1614 9.92% 13327 2.21% 17 2.17% crawl-66-249-65-15.googlebot.com
2 1160 6.73% 1124 6.91% 9381 1.56% 2 0.25% crawl-66-249-65-50.googlebot.com
3 923 5.35% 917 5.64% 45315 7.52% 1 0.13% 95.99.111.44
4 737 4.27% 731 4.49% 6247 1.04% 0 0.00% crawl-66-249-71-170.googlebot.com
5 557 3.23% 557 3.42% 19026 3.16% 0 0.00% 213-73-234-116.cable.quicknet.nl
6 518 3.00% 509 3.13% 4148 0.69% 3 0.38% crawl-66-249-65-120.googlebot.com
7 434 2.52% 431 2.65% 3568 0.59% 1 0.13% crawl-66-249-65-117.googlebot.com
8 405 2.35% 386 2.37% 25906 4.30% 3 0.38% dhcp-077-249-232-031.chello.nl
9 348 2.02% 335 2.06% 22714 3.77% 1 0.13% ip565f5cf2.direct-adsl.nl
10 286 1.66% 279 1.71% 8255 1.37% 1 0.13% f38133.upc-f.chello.nl
11 282 1.64% 282 1.73% 9319 1.55% 0 0.00% 220-139-137-144.dynamic.hinet.net
12 276 1.60% 267 1.64% 8832 1.46% 1 0.13% g233045.upc-g.chello.nl
13 270 1.57% 262 1.61% 13362 2.22% 0 0.00% static.kpn.net
14 248 1.44% 248 1.52% 9089 1.51% 0 0.00% smoke.securenet-server.net
15 226 1.31% 200 1.23% 1627 0.27% 8 1.02% crawl-66-249-65-55.googlebot.com
16 224 1.30% 199 1.22% 1234 0.20% 31 3.95% crawl-66-249-65-23.googlebot.com
17 209 1.21% 204 1.25% 39543 6.56% 2 0.25% a83-161-230-32.adsl.xs4all.nl
18 206 1.19% 205 1.26% 1883 0.31% 0 0.00% crawl-66-249-65-119.googlebot.com
19 204 1.18% 204 1.25% 7066 1.17% 0 0.00% 145.35.88.247
20 153 0.89% 143 0.88% 17488 2.90% 1 0.13% ip565addf3.direct-adsl.nl
21 148 0.86% 145 0.89% 17490 2.90% 1 0.13% a82-92-171-29.adsl.xs4all.nl
22 146 0.85% 146 0.90% 865 0.14% 22 2.80% 647760.ds.nac.net
23 132 0.77% 88 0.54% 12515 2.08% 1 0.13% ip66-52-173-82.adsl2.static.versatel.nl
24 129 0.75% 59 0.36% 782 0.13% 7 0.89% crawl-66-249-65-52.googlebot.com
25 126 0.73% 126 0.77% 7353 1.22% 0 0.00% a80-101-67-192.adsl.xs4all.nl
26 123 0.71% 123 0.76% 5633 0.93% 0 0.00% g187113.upc-g.chello.nl
27 122 0.71% 119 0.73% 17470 2.90% 1 0.13% 82-217-162-164.cable.quicknet.nl
28 119 0.69% 116 0.71% 17467 2.90% 1 0.13% 84-105-108-141.cable.quicknet.nl
29 119 0.69% 116 0.71% 1090 0.18% 33 4.20% b3091127.crawl.yahoo.net
30 117 0.68% 114 0.70% 17466 2.90% 1 0.13% 84-105-55-234.cable.quicknet.nl

Top 10 of 464 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 923 5.35% 917 5.64% 45315 7.52% 1 0.13% 95.99.111.44
2 209 1.21% 204 1.25% 39543 6.56% 2 0.25% a83-161-230-32.adsl.xs4all.nl
3 405 2.35% 386 2.37% 25906 4.30% 3 0.38% dhcp-077-249-232-031.chello.nl
4 348 2.02% 335 2.06% 22714 3.77% 1 0.13% ip565f5cf2.direct-adsl.nl
5 557 3.23% 557 3.42% 19026 3.16% 0 0.00% 213-73-234-116.cable.quicknet.nl
6 148 0.86% 145 0.89% 17490 2.90% 1 0.13% a82-92-171-29.adsl.xs4all.nl
7 153 0.89% 143 0.88% 17488 2.90% 1 0.13% ip565addf3.direct-adsl.nl
8 122 0.71% 119 0.73% 17470 2.90% 1 0.13% 82-217-162-164.cable.quicknet.nl
9 119 0.69% 116 0.71% 17467 2.90% 1 0.13% 84-105-108-141.cable.quicknet.nl
10 117 0.68% 114 0.70% 17466 2.90% 1 0.13% 84-105-55-234.cable.quicknet.nl

Top 30 of 125 Total Referrers
# Hits Referrer
1 4314 25.02% http://www.riecko.com/indexx2.php
2 1048 6.08% http://www.riecko.com/zaven/getit.php
3 1008 5.85% http://www.riecko.com/rollin/
4 845 4.90% http://www.dj-zaven.com/test.php
5 295 1.71% http://dj-zaven.com/test.php
6 193 1.12% http://www.riecko.com/scheveningen/
7 99 0.57% http://www.riecko.com/
8 96 0.56% http://partyflock.nl/user/238724:r2ragent.html
9 80 0.46% http://www.riecko.com/beachsoccer/
10 60 0.35% http://mr-big-dicks-hot-chicks.net/
11 57 0.33% http://images.google.nl/imgres
12 55 0.32% http://gay-sex.badybody.com/
13 39 0.23% http://streetblowjobs.brunettes4u.com/
14 38 0.22% http://naked-celebs.heopa.com/
15 35 0.20% http://www.psoriasistoday.com/forum/psoral_new_cream_treatment_for_a_major_relief-t9001.html
16 33 0.19% http://tranny-surprise.brunettes4u.com/
17 32 0.19% http://trannies-with-big-dicks.hotnudegranny-review.com/
18 28 0.16% http://milf-seeker.50milfs.com/
19 28 0.16% http://www.rollin.nl/index.php
20 26 0.15% http://milf.brunettes4u.com/
21 26 0.15% http://www.riecko.com/robots.txt
22 25 0.14% http://www.riecko.com/Slideshow.swf
23 25 0.14% http://www.riecko.com/indexx.php
24 24 0.14% http://marcos19.web-log.nl/marcos19/2005/10/index.html
25 24 0.14% http://riecko.com/robots.txt
26 23 0.13% http://bangbros-pass.com/
27 23 0.13% http://teenybopperclub.brunettes4u.com/
28 23 0.13% http://young-black-pussy.brunettes4u.com/
29 22 0.13% http://bangbros.brunettes4u.com/
30 22 0.13% http://bigtitpatrolbig.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 10 83.33% riecko
2 1 8.33% reicko.com
3 1 8.33% wasengine3

Top 15 of 73 Total User Agents
# Hits User Agent
1 5738 33.28% Googlebot/2.1
2 3925 22.76% Mozilla/5.0
3 2796 16.21% MSIE 8.0
4 1498 8.69% MSIE 6.0
5 1449 8.40% MSIE 7.0
6 279 1.62% Googlebot-Image/1.0
7 166 0.96% Yahoo! Slurp/3.0
8 132 0.77% Exabot/3.0
9 116 0.67% Mozilla/4/0"
10 90 0.52% Opera 9.8
11 84 0.49% Yahoo! Slurp
12 80 0.46% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
13 62 0.36% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname at setooz dot_com )
14 57 0.33% NSmith Crawler agent/NSmitm-1.0 (NutSmith; http://www9.googlepages.com ; Jane Smith)
15 56 0.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6911 40.08% 6524 40.10% 53054 8.80% US Commercial
2 5875 34.07% 5673 34.87% 395569 65.61% Netherlands
3 2150 12.47% 2026 12.45% 85086 14.11% Unresolved/Unknown
4 1508 8.75% 1412 8.68% 42072 6.98% Network
5 121 0.70% 116 0.71% 5750 0.95% Germany
6 99 0.57% 48 0.30% 586 0.10% Canada
7 98 0.57% 98 0.60% 2767 0.46% Bulgaria
8 90 0.52% 88 0.54% 5859 0.97% Belgium
9 75 0.43% 73 0.45% 3496 0.58% Russian Federation
10 71 0.41% 71 0.44% 117 0.02% Israel
11 52 0.30% 52 0.32% 3393 0.56% Greece
12 38 0.22% 38 0.23% 1798 0.30% Brazil
13 33 0.19% 24 0.15% 510 0.08% Mexico
14 32 0.19% 32 0.20% 571 0.09% Portugal
15 31 0.18% 22 0.14% 501 0.08% France
16 16 0.09% 14 0.09% 1144 0.19% Dominican Republic
17 13 0.08% 13 0.08% 3 0.00% Pakistan
18 12 0.07% 12 0.07% 9 0.00% Seychelles
19 9 0.05% 9 0.06% 351 0.06% Czech Republic
20 3 0.02% 2 0.01% 20 0.00% US Educational
21 1 0.01% 1 0.01% 37 0.01% US Military
22 1 0.01% 1 0.01% 1 0.00% Australia
23 1 0.01% 1 0.01% 165 0.03% China
24 1 0.01% 0 0.00% 0 0.00% Ireland
25 1 0.01% 1 0.01% 0 0.00% Japan
26 1 0.01% 1 0.01% 10 0.00% USSR (former)
27 1 0.01% 1 0.01% 37 0.01% Taiwan


Generated by Webalizer Version 2.01