Usage Statistics for riecko.com

Summary Period: April 2004
Generated 01-May-2004 07:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 18296
Total Files 7655
Total Pages 3092
Total Visits 723
Total KBytes 633304
Total Unique Sites 1020
Total Unique URLs 1424
Total Unique Referrers 168
Total Unique Usernames 3
Total Unique User Agents 68
. Avg Max
Hits per Hour 25 2242
Hits per Day 609 6360
Files per Day 255 1101
Pages per Day 103 435
Visits per Day 24 40
KBytes per Day 21110 211534
Hits by Response Code
Code 200 - OK 7655
Code 206 - Partial Content 110
Code 301 - Moved Permanently 266
Code 302 - Found 66
Code 304 - Not Modified 8979
Code 401 - Unauthorized 27
Code 404 - Not Found 1193

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 124 0.68% 78 1.02% 60 1.94% 27 3.73% 39 3.82% 1526 0.24%
2 282 1.54% 216 2.82% 194 6.27% 31 4.29% 46 4.51% 1776 0.28%
3 71 0.39% 49 0.64% 24 0.78% 15 2.07% 35 3.43% 25949 4.10%
4 111 0.61% 98 1.28% 27 0.87% 19 2.63% 34 3.33% 18517 2.92%
5 159 0.87% 125 1.63% 72 2.33% 40 5.53% 48 4.71% 1756 0.28%
6 229 1.25% 130 1.70% 101 3.27% 26 3.60% 48 4.71% 1020 0.16%
7 213 1.16% 111 1.45% 78 2.52% 18 2.49% 37 3.63% 2675 0.42%
8 1798 9.83% 643 8.40% 122 3.95% 33 4.56% 56 5.49% 16427 2.59%
9 89 0.49% 61 0.80% 45 1.46% 24 3.32% 37 3.63% 17332 2.74%
10 94 0.51% 68 0.89% 44 1.42% 20 2.77% 41 4.02% 996 0.16%
11 75 0.41% 54 0.71% 26 0.84% 12 1.66% 20 1.96% 605 0.10%
12 55 0.30% 39 0.51% 23 0.74% 17 2.35% 30 2.94% 477 0.08%
13 330 1.80% 227 2.97% 174 5.63% 32 4.43% 39 3.82% 1623 0.26%
14 791 4.32% 541 7.07% 435 14.07% 36 4.98% 71 6.96% 19234 3.04%
15 372 2.03% 172 2.25% 127 4.11% 25 3.46% 69 6.76% 2264 0.36%
16 178 0.97% 128 1.67% 76 2.46% 27 3.73% 67 6.57% 1649 0.26%
17 1045 5.71% 723 9.44% 261 8.44% 38 5.26% 65 6.37% 30951 4.89%
18 1481 8.09% 928 12.12% 32 1.03% 15 2.07% 41 4.02% 40321 6.37%
19 424 2.32% 275 3.59% 141 4.56% 38 5.26% 60 5.88% 4482 0.71%
20 168 0.92% 108 1.41% 66 2.13% 20 2.77% 58 5.69% 1753 0.28%
21 6360 34.76% 1101 14.38% 294 9.51% 32 4.43% 45 4.41% 16676 2.63%
22 379 2.07% 242 3.16% 57 1.84% 22 3.04% 54 5.29% 211534 33.40%
23 1676 9.16% 593 7.75% 132 4.27% 21 2.90% 48 4.71% 80632 12.73%
24 131 0.72% 51 0.67% 23 0.74% 13 1.80% 36 3.53% 5127 0.81%
25 246 1.34% 212 2.77% 81 2.62% 21 2.90% 55 5.39% 47612 7.52%
26 126 0.69% 87 1.14% 34 1.10% 18 2.49% 43 4.22% 5574 0.88%
27 585 3.20% 294 3.84% 240 7.76% 32 4.43% 51 5.00% 20714 3.27%
28 121 0.66% 84 1.10% 32 1.03% 20 2.77% 53 5.20% 17356 2.74%
29 499 2.73% 145 1.89% 40 1.29% 12 1.66% 33 3.24% 19357 3.06%
30 84 0.46% 72 0.94% 31 1.00% 19 2.63% 31 3.04% 17387 2.75%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 0.85% 2 68 0.89% 1 33 1.07% 668 20026 3.16%
1 2 65 0.36% 1 43 0.56% 0 21 0.68% 24 710 0.11%
2 9 288 1.57% 3 99 1.29% 2 88 2.85% 560 16803 2.65%
3 2 89 0.49% 2 71 0.93% 1 34 1.10% 572 17159 2.71%
4 2 79 0.43% 2 68 0.89% 0 19 0.61% 36 1068 0.17%
5 1 47 0.26% 1 31 0.40% 0 22 0.71% 4 134 0.02%
6 0 27 0.15% 0 17 0.22% 0 10 0.32% 4 113 0.02%
7 3 103 0.56% 2 75 0.98% 1 44 1.42% 27 821 0.13%
8 1 52 0.28% 1 41 0.54% 0 22 0.71% 18 534 0.08%
9 4 147 0.80% 3 107 1.40% 2 67 2.17% 50 1515 0.24%
10 10 309 1.69% 8 240 3.14% 4 123 3.98% 115 3465 0.55%
11 9 295 1.61% 7 216 2.82% 4 145 4.69% 967 28998 4.58%
12 27 829 4.53% 17 538 7.03% 5 163 5.27% 1056 31680 5.00%
13 24 737 4.03% 13 391 5.11% 10 307 9.93% 394 11826 1.87%
14 96 2908 15.89% 26 800 10.45% 8 254 8.21% 1612 48347 7.63%
15 100 3012 16.46% 22 679 8.87% 13 415 13.42% 2074 62230 9.83%
16 82 2488 13.60% 21 640 8.36% 12 387 12.52% 1339 40169 6.34%
17 80 2404 13.14% 31 934 12.20% 10 325 10.51% 1227 36821 5.81%
18 44 1321 7.22% 21 642 8.39% 5 154 4.98% 1564 46907 7.41%
19 11 333 1.82% 7 229 2.99% 4 145 4.69% 1241 37232 5.88%
20 9 275 1.50% 6 188 2.46% 2 79 2.55% 1477 44296 6.99%
21 61 1837 10.04% 39 1171 15.30% 3 96 3.10% 5056 151676 23.95%
22 8 241 1.32% 7 211 2.76% 1 42 1.36% 686 20582 3.25%
23 8 254 1.39% 5 156 2.04% 3 97 3.14% 340 10193 1.61%

Top 30 of 1424 Total URLs
# Hits KBytes URL
1 1583 8.65% 12299 1.94% /
2 770 4.21% 1699 0.27% /unisystem/
3 469 2.56% 945 0.15% /style.css
4 357 1.95% 16 0.00% /gallery1/scripts.js
5 261 1.43% 60 0.01% /gallery1/themes/hardwired/style.css
6 201 1.10% 3014 0.48% /gallery1/displayimage.php
7 160 0.87% 891 0.14% /unisystem/admin/forms/articles_form.php
8 157 0.86% 505734 79.86% /animaties/oorsmeer.mpg
9 111 0.61% 2073 0.33% /gallery1/thumbnails.php
10 100 0.55% 1 0.00% /tester/leeg.html
11 95 0.52% 106 0.02% /unisystem/search.php
12 93 0.51% 16 0.00% /gallery1/themes/default/images/site_logo.png
13 93 0.51% 9 0.00% /gallery1/themes/default/style.css
14 83 0.45% 1941 0.31% /index4.php
15 81 0.44% 906 0.14% /gallery1/
16 73 0.40% 333 0.05% /jerome/gallery.php
17 70 0.38% 550 0.09% /webminnn/db_details.php
18 59 0.32% 27 0.00% /gallery1/addpic.php
19 59 0.32% 68 0.01% /gallery1/showthumb.php
20 47 0.26% 686 0.11% /webminnn/sql.php
21 46 0.25% 49 0.01% /tester/content.php
22 40 0.22% 648 0.10% /webminnn/tbl_properties.php
23 38 0.21% 322 0.05% /unisystem/admin/forms/categories_form.php
24 35 0.19% 39 0.01% /estroe/
25 33 0.18% 461 0.07% /jerome/content.php
26 29 0.16% 9 0.00% /tester/
27 26 0.14% 5 0.00% /tester/but.swf
28 25 0.14% 18 0.00% /tester/buttons.php
29 24 0.13% 5 0.00% /unisystem/admin/interface/WAS_form_agent.php
30 23 0.13% 201 0.03% /gallery1/login.php

Top 10 of 1424 Total URLs By KBytes
# Hits KBytes URL
1 157 0.86% 505734 79.86% /animaties/oorsmeer.mpg
2 1583 8.65% 12299 1.94% /
3 15 0.08% 9812 1.55% /unisystem/pdf/blad10.pdf
4 1 0.01% 3072 0.49% /zorq.swf
5 201 1.10% 3014 0.48% /gallery1/displayimage.php
6 111 0.61% 2073 0.33% /gallery1/thumbnails.php
7 83 0.45% 1941 0.31% /index4.php
8 19 0.10% 1827 0.29% /stats/usage_200404.html
9 770 4.21% 1699 0.27% /unisystem/
10 5 0.03% 1115 0.18% /unisystem/pdf/TAR1380-5311009-03-04NL.pdf

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1583 8.65% 631 97.23% /
2 19 0.10% 8 1.23% /stats/
3 81 0.44% 2 0.31% /gallery1/
4 19 0.10% 2 0.31% /stats/usage_200404.html
5 23 0.13% 2 0.31% /unisystem/admin/
6 35 0.19% 1 0.15% /estroe/
7 1 0.01% 1 0.15% /jerome/files/1039008551/technoballadsvol2millenuimrectribesofkrom-existential
8 29 0.16% 1 0.15% /tester/
9 770 4.21% 1 0.15% /unisystem/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 1583 8.65% 623 90.68% /
2 770 4.21% 35 5.09% /unisystem/
3 19 0.10% 8 1.16% /stats/usage_200404.html
4 35 0.19% 6 0.87% /estroe/
5 16 0.09% 5 0.73% /webminnn/
6 81 0.44% 3 0.44% /gallery1/
7 23 0.13% 3 0.44% /unisystem/admin/
8 100 0.55% 2 0.29% /tester/leeg.html
9 1 0.01% 1 0.15% /jerome/files/1001502504/jerome
10 4 0.02% 1 0.15% /lounge-zone/

Top 30 of 1020 Total Sites
# Hits Files KBytes Visits Hostname
1 10576 57.80% 2425 31.68% 37532 5.93% 57 7.88% 80.60.227.204
2 2129 11.64% 1408 18.39% 37669 5.95% 11 1.52% 212.238.153.219
3 538 2.94% 371 4.85% 4050 0.64% 24 3.32% 82.161.25.150
4 297 1.62% 176 2.30% 2196 0.35% 2 0.28% 80.56.106.78
5 284 1.55% 225 2.94% 2885 0.46% 1 0.14% 145.222.138.63
6 264 1.44% 96 1.25% 118 0.02% 5 0.69% 218.145.25.16
7 241 1.32% 97 1.27% 2418 0.38% 2 0.28% 80.56.125.165
8 128 0.70% 121 1.58% 119 0.02% 6 0.83% 66.147.154.3
9 112 0.61% 41 0.54% 47 0.01% 3 0.41% 218.145.25.48
10 109 0.60% 63 0.82% 2271 0.36% 0 0.00% 80.60.225.67
11 101 0.55% 37 0.48% 46 0.01% 4 0.55% 218.145.25.80
12 85 0.46% 63 0.82% 68 0.01% 5 0.69% 220.73.165.11
13 79 0.43% 79 1.03% 745 0.12% 0 0.00% 80.61.131.242
14 76 0.42% 76 0.99% 582 0.09% 2 0.28% 213.84.245.210
15 70 0.38% 70 0.91% 1699 0.27% 1 0.14% 213.118.75.253
16 63 0.34% 3 0.04% 167 0.03% 0 0.00% 213.73.208.180
17 60 0.33% 56 0.73% 1650 0.26% 1 0.14% 213.84.91.13
18 52 0.28% 26 0.34% 26 0.00% 26 3.60% 216.39.50.159
19 49 0.27% 37 0.48% 1047 0.17% 0 0.00% 212.127.231.108
20 46 0.25% 40 0.52% 744 0.12% 1 0.14% 193.159.17.191
21 44 0.24% 17 0.22% 24 0.00% 3 0.41% 218.145.25.119
22 44 0.24% 23 0.30% 26 0.00% 6 0.83% 220.73.165.207
23 42 0.23% 21 0.27% 24 0.00% 21 2.90% 12.175.0.35
24 41 0.22% 31 0.40% 347 0.05% 2 0.28% 80.126.48.129
25 35 0.19% 0 0.00% 7 0.00% 0 0.00% 66.196.65.36
26 33 0.18% 22 0.29% 115 0.02% 1 0.14% 213.211.172.223
27 32 0.17% 31 0.40% 35 0.01% 1 0.14% 64.140.49.66
28 31 0.17% 1 0.01% 7 0.00% 1 0.14% 66.196.90.226
29 28 0.15% 10 0.13% 72 0.01% 7 0.97% 80.56.100.191
30 23 0.13% 21 0.27% 870 0.14% 3 0.41% 82.217.100.215

Top 10 of 1020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 0.10% 18 0.24% 38311 6.05% 1 0.14% 212.178.7.56
2 2129 11.64% 1408 18.39% 37669 5.95% 11 1.52% 212.238.153.219
3 10576 57.80% 2425 31.68% 37532 5.93% 57 7.88% 80.60.227.204
4 6 0.03% 6 0.08% 33547 5.30% 0 0.00% 62.166.74.148
5 5 0.03% 5 0.07% 16770 2.65% 0 0.00% 62.194.71.115
6 3 0.02% 3 0.04% 16676 2.63% 0 0.00% 81.164.8.7
7 2 0.01% 2 0.03% 16508 2.61% 0 0.00% 82.168.166.149
8 17 0.09% 17 0.22% 16445 2.60% 1 0.14% 24.112.128.152
9 3 0.02% 3 0.04% 16378 2.59% 0 0.00% 82.217.230.78
10 3 0.02% 3 0.04% 16375 2.59% 0 0.00% 81.204.18.236

Top 30 of 168 Total Referrers
# Hits Referrer
1 1551 8.48% http://www.riecko.com/index4.php
2 619 3.38% http://www.riecko.com/
3 276 1.51% http://riecko.com/gallery1/thumbnails.php
4 221 1.21% http://riecko.com/index4.php
5 206 1.13% http://riecko.com/unisystem/
6 137 0.75% http://www.cu2.nl/browse.php
7 125 0.68% http://dopk.riecko.com/content.php
8 102 0.56% http://party.snt.utwente.nl/flock/SECTION/user/ACTION/single/USERID/21489.html
9 93 0.51% http://riecko.com/webminnn/left.php
10 89 0.49% http://party.snt.utwente.nl/flock/SECTION/user/ACTION/single/USERID/21489/_SHOW/text.html
11 87 0.48% http://www.riecko.com/jerome/content.php
12 84 0.46% http://www.6f8.nl/projecten/advitronic/www.advitronic.nl/html/home/start.html
13 82 0.45% http://riecko.com/gallery1/displayimage.php
14 75 0.41% http://images.google.nl/imgres
15 73 0.40% http://party.snt.utwente.nl/flock/SECTION/user/ACTION/single/USERID/50353.html
16 60 0.33% http://www.riecko.com/unisystem
17 57 0.31% http://riecko.com/unisystem/admin/forms/articles_form.php
18 56 0.31% http://party.snt.utwente.nl/flock/SECTION/user/ACTION/single/USERID/21091.html
19 52 0.28% http://66.102.11.104/search
20 52 0.28% http://blogging.myassoff.com/pivot/entry.php
21 51 0.28% http://party.snt.utwente.nl/flock/SECTION/dj/ACTION/single/DJID/275.html
22 45 0.25% http://www.riecko.nl/
23 40 0.22% http://riecko.com/unisystem/admin/interface/WAS_menu.php
24 38 0.21% http://www.6f8.nl/projecten/advitronic/www.advitronic.nl/html/home/start2.html
25 36 0.20% http://www.riecko.com/stats/usage_200404.html
26 33 0.18% http://www.riecko.com/stats/
27 32 0.17% http://images.google.com/imgres
28 29 0.16% http://www.digifan.nl/forummessage.asp
29 28 0.15% http://party.snt.utwente.nl/flock/SECTION/user/ACTION/single/USERID/9315.html
30 27 0.15% http://riecko.com/webminnn/tbl_properties.php

Top 20 of 28 Total Search Strings
# Hits Search String
1 3 8.57% boedyou
2 3 8.57% notario
3 3 8.57% riecko.nl
4 2 5.71% steve rachmad
5 1 2.86% %22contest 29
6 1 2.86% %22terry toner%22
7 1 2.86% adhd animation
8 1 2.86% atlantis alkmaar
9 1 2.86% atlantis boedyou
10 1 2.86% atlantis mo
11 1 2.86% boedyou party
12 1 2.86% castricum
13 1 2.86% dsc00163
14 1 2.86% fullmoon
15 1 2.86% fullmoon party
16 1 2.86% gemini 12
17 1 2.86% iecko.com
18 1 2.86% koert notario
19 1 2.86% lickin
20 1 2.86% live anime

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 188 1.03% 188 2.46% 786 0.12% 8 1.11% frank
2 130 0.71% 130 1.70% 576 0.09% 6 0.83% riecko
3 1 0.01% 1 0.01% 1 0.00% 1 0.14% ZR2NCEyd

Top 15 of 68 Total User Agents
# Hits User Agent
1 15539 84.93% MSIE 6.0
2 669 3.66% NaverBot-1.0 (NHN Corp. / +82-2-3011-1954 / nhnbot@naver.com)
3 626 3.42% MSIE 5.0
4 405 2.21% Mozilla/5.0
5 307 1.68% Yahoo! Slurp
6 142 0.78% MSIE 5.5
7 128 0.70% http://www.almaden.ibm.com/cs/crawler [c01]
8 66 0.36% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 60 0.33% vobsub
10 52 0.28% Scooter/3.3_SF
11 42 0.23% NPBot (http://www.nameprotect.com/botinfo.html)
12 33 0.18% TurnitinBot/2.0 http://www.turnitin.com/robot/crawlerinfo.htm
13 30 0.16% DA 7.0
14 22 0.12% grub-client-1.5
15 16 0.09% MSIE 5.1

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18296 100.00% 7765 101.44% 633304 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01